1200W/1500W/3000W Mobility Cabin Scooter EEC Certidficate Available Electric Tricycle
Parameter | |||||
No. | Configuration | Item | J1 | ||
1 | Parameter | L*W*H (mm) | 2160*1150*1680 | ||
2 | Wheel base(mm) | 1035 | |||
3 | Max. Speed(km/h) | ≥35 | |||
4 | Max.distance (km) | 100 | |||
5 | Capacity(person) | 2~3 | |||
6 | Curb weight(kg) | 300 | |||
7 | Mini ground clearance (mm) | 160 | |||
8 | Steering mode | Middle Handlebar | |||
9 | Power system | Motor | 60V 1500W | ||
10 | Lead acid battery | 60V80AH | |||
11 | Charhing time | 6 hours | |||
12 | Charger | Smart car charger | |||
13 | Brake system | Type | Hydraulic system | ||
14 | Front | Disc | |||
15 | Rear | Disc | |||
16 | Suspension system | Front | Independent DoubleWishbone | ||
17 | Rear | Interigral rear axle | |||
18 | Wheel suspension | Tyre | Front 120/70-12 Rear125/65-12 | ||
19 | Wheel hub | Aluminum alloy hub | |||
20 | Function device | Mutil media | MP5+rearview camera |
Advantage:
Delivery and packing:
Certification
Exhibitions/customer visiting:
Maxing is a company specializing in the production of new type energy-saving electric vehicles. The company covers an area of 270,000 square meters, of which the standardized plant covers an area of 150,000 square meters. There are more than 700 employees working in Company, including 50 senior engineers. The total investment is more than 500 million RMB.
With advanced and strong scientific research ability, has 14 modern production lines and has built the first class independent R&D center to being committed to building a new electrical vehicle brand for three-wheeler and four-wheeler by combining online and offline services. Our Products were sold to more than 40 countries like Asia, Europe, America,Latin America etc.
Maxing intends to address customers'needs while generating growth. Market by market, from a three-wheeler to four-wheeler, from SUV to truck, RUNHORSE creates a safer, smarter world in which people experience the joy of mobility.